- Main Menu -

  Southern 121 Timetable
Route 168 - Rockingham To Mandurah - Weekdays
Rockingham Warnbro Sound Av Warnbro Sound Av Warnbro Sound Av Mandurah Rd Meadow Springs Mandurah
Bus Station  Safety Bay Rd  Anstey Rd  Secret Harbor Bvd Singleton Beach Rd  Shopping Ctr  Bus Station 
AM            
6.44 6.52 7.02   7.09 7.14 7.22
6.51 6.59 7.09   7.16 7.21 7.29
7.26 7.35 7.46   7.53 7.58 8.06
7.32 MW 7.41 7.52   8.03 8.11 8.21
7.36 S 7.45 7.56   8.08 8.13 8.23
8.21 8.3 8.41   8.47 8.52 9.00
8.49 8.58 9.09   9.15 9.20 9.28
9.19 9.28 9.39   9.45 9.50 9.58
9.49 9.58 10.09   10.15 10.20 10.28
10.19 10.28 10.39   10.45 10.50 10.58
10.49 10.58 11.09   11.15 11.20 11.28
11.19 11.28 11.39   11.45 11.50 11.58
11.49 11.58 12.09   12.15 12.20 12.28
PM            
12.19 12.28 12.41   12.47 12.52 1.00
12.49 12.58 1.11   1.17 1.22 1.30
1.19 1.28 1.41   1.47 1.52 2.00
1.49 1.58 2.11   2.17 2.22 2.30
2.04 W 2.13 2.26   2.32 2.37 2.45
2.19 2.28 2.41   2.47 2.52 3.00
2.34 W 2.43 2.56   3.02 3.07 3.15
2.49 E 2.58 3.11   3.22 3.27 3.35
3.21 F 3.33 3.48   3.54 4.02 4.10
3.37 3.49 4.04   4.11 4.16 4.24
4.07 4.17 4.29   4.36 4.41 4.49
4.34 4.44 4.56   5.03 5.08 5.16
5.04 5.14 5.26   5.33 5.38 5.46
5.34 5.44 5.56   6.03 6.08 6.16
6.02 6.12 6.24   6.31 6.36 6.44
6.32 6.40 6.50   6.56 7.01 7.08
7.02 7.1 7.20   7.26 7.31 7.38
8.11 8.19 8.27   8.33 8.38 8.45
10.01 C 10.09 10.17   10.30 10.35 10.42
Legend: C = Operates Friday Only & Deviates Via Secret Harbour
Legend: E = Deviates via Comet Bay College on School Days Only
Legend: F = Deviates via Mandurah Baptist College on School Days Only
Legend: M = Deviates via Golden Bay, Mandurah Baptist College & Mandurah High School
Legend: S = Deviates via Comet Bay College, Assumption Catholic College & Frederick Irwin Anglican School
Legend: W = Operates on School Days only
Route 168 - Rockingham To Mandurah - Saturdays
Rockingham Warnbro Sound Av Warnbro Sound Av Warnbro Sound Av Mandurah Rd Meadow Springs Mandurah
Bus Station  Safety Bay Rd  Anstey Rd  Secret Harbor Bvd Singleton Beach Rd  Shopping Ctr  Bus Station 
AM            
8.04 8.13 8.24   8.30 8.35 8.43
9.04 9.13 9.24   9.30 9.35 9.43
10.04 10.13 10.24   10.30 10.35 10.43
11.04 11.13 11.26   11.32 11.37 11.45
PM            
12.04 12.13 12.26   12.32</